उपर्युक्त सम्बन्धमा मिति २०७६ साल श्रावण ३ गते शुक्रबारका दिन भएको कक्षा ११ (कम्प्युटर इन्जिनियरिङ्ग) को अन्तरवार्ताको नतिजा प्रकाशित गरिएको व्यहोरा सम्बन्धित सबैको जानकारीका लागि यो सूचना प्रकाशित गरिएको छ ।
| S.No. | Symbol no. | Name of the student |
| GROUP – A | ||
| 1 | 760022 | NIKESH BHANDARI |
| 2 | 760020 | MIKSHAN SHRESTHA |
| 3 | 760031 | SARASWOTI KARKI |
| 4 | 760028 | RUPESH DAHAL |
| 5 | 760030 | SAMIR PAHARI |
| 6 | 760019 | MANISHA BHUJEL |
| 7 | 760024 | PUJA CHAULAGAIN |
| 8 | 760033 | SHREEYA SHRESTHA |
| 9 | 760038 | SUJAN SHRESTHA |
| 10 | 760002 | AAVASH CHAULAGAIN |
| 11 | 760010 | CHADANI PUTUWAR |
| 12 | 760011 | DIKSHYA SHRESTHA |
| 13 | 760036 | SUDIP DAHAL |
| 14 | 760021 | MISHAN SHRESTHA |
| 15 | 760013 | DIPENDRA GAUTAM |
| 16 | 760001 | AASHISH TAMANG |
| 17 | 760016 | KALYANI KOIRALA |
| 18 | 760003 | ABINA DAHAL |
| 19 | 760035 | SHRISTI SUNUWAR |
| 20 | 760007 | BIBEK RAJ GIRI |
| 21 | 760037 | SUJAN PARIYAR |
| 22 | 760026 | RAJAN THAPA |
| 23 | 760023 | PRAKRITI SAPKOTA |
| 24 | 760039 | SUJATA DAHAL |
| 25 | 760012 | DIPA DAHAL |
| 26 | 760034 | SHRIJANA SUNUWAR |
| 27 | 760025 | PUJA SUNDAS |
| 28 | 760004 | AMIT PAHARI |
| 29 | 760005 | ANJALI PARIYAR |
| 30 | 760009 | BINITA GHIMIRE |
| GROUP – B | ||
| 1 | 760032 | SARITA DULAL |
| 2 | 760014 | DIPESH GHIMIRE |
| 3 | 760018 | KUMAR DULAL |
| 4 | 760017 | KARUNA DAHAL |
| 5 | 760006 | ASBINA PATHAK |
-प्रमुख, परीक्षा समिति